Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AhaSlides | 99% | 1 | 3 | 14 | 1 | 268 | 5 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
Text direction | Left to right | |
Number of speakers | 13,236,057 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,061 | 16,136 | 99,765 | |||
Approved | 1% | 6 | 1% | 70 | 1% | 432 |
Waiting for review | 98% | 3,023 | 99% | 16,051 | 99% | 99,237 |
Translated | 99% | 3,060 | 99% | 16,133 | 99% | 99,751 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 31 | 1% | 12 | 1% | 82 |
Failing checks | 8% | 268 | 13% | 2,230 | 14% | 14,544 |
Strings with suggestions | 1% | 5 | 1% | 67 | 1% | 409 |
Untranslated strings | 1% | 1 | 1% | 3 | 1% | 14 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
![]() Suggestion removed during cleanup |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource updated |
The “
src/assets/languages/AhaSlides_English.json ” file was changed.
yesterday
|