| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AhaSlides | 23% | 2,437 | 13,688 | 84,830 | 2,437 | 11 | 2,440 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,172 | 16,805 | 103,977 | |||
| Approved | 1% | 2 | 1% | 6 | 1% | 49 |
| Waiting for review | 22% | 700 | 18% | 3,092 | 18% | 18,988 |
| Translated | 23% | 735 | 18% | 3,117 | 18% | 19,147 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 33 | 1% | 19 | 1% | 110 |
| Failing checks | 1% | 11 | 1% | 56 | 1% | 310 |
| Strings with suggestions | 76% | 2,440 | 81% | 13,723 | 81% | 85,095 |
| Untranslated strings | 76% | 2,437 | 81% | 13,688 | 81% | 84,830 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+20%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
11 days ago
|
|
Translation completed |
Translation completed
11 days ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Contributor joined |
Contributor joined
11 days ago
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
File “
public/languages/AhaSlides_id.json” was added.
2 weeks ago
|
None