Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AhaSlides | 96% | 100 | 665 | 4,012 | 100 | 73 | 113 | 0 | |
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, is_is, isl | |
Text direction | Left to right | |
Number of speakers | 364,036 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n % 10 != 1 || n % 100 == 11
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : 1)
|
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,061 | 16,136 | 99,765 | |||
Approved | 1% | 10 | 1% | 124 | 1% | 752 |
Waiting for review | 95% | 2,920 | 95% | 15,335 | 95% | 94,919 |
Translated | 96% | 2,961 | 95% | 15,471 | 95% | 95,753 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 31 | 1% | 12 | 1% | 82 |
Failing checks | 2% | 73 | 3% | 581 | 3% | 3,531 |
Strings with suggestions | 3% | 113 | 5% | 807 | 4% | 4,868 |
Untranslated strings | 3% | 100 | 4% | 665 | 4% | 4,012 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—
![]() Suggestion removed during cleanup |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|