| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AhaSlides | 98% | 56 | 577 | 3,718 | 56 | 163 | 57 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| Text direction | Left to right | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,172 | 16,805 | 103,977 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 3,083 | 96% | 16,209 | 96% | 100,149 |
| Translated | 98% | 3,116 | 96% | 16,228 | 96% | 100,259 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 33 | 1% | 19 | 1% | 110 |
| Failing checks | 5% | 163 | 9% | 1,652 | 9% | 9,805 |
| Strings with suggestions | 1% | 57 | 3% | 608 | 3% | 3,957 |
| Untranslated strings | 1% | 56 | 3% | 577 | 3% | 3,718 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+98%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
public/languages/AhaSlides_Japanese.json” was added. 2 weeks ago