| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AhaSlides | 99% | 10 | 56 | 351 | 2 | 228 | 11 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| Text direction | Left to right | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,400 | 18,041 | 111,589 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 3,344 | 99% | 17,980 | 99% | 111,202 |
| Translated | 99% | 3,390 | 99% | 17,985 | 99% | 111,238 |
| Needs editing | 1% | 8 | 1% | 38 | 1% | 237 |
| Read-only | 1% | 46 | 1% | 5 | 1% | 36 |
| Failing checks | 6% | 228 | 11% | 2,129 | 11% | 12,555 |
| Strings with suggestions | 1% | 11 | 1% | 87 | 1% | 590 |
| Untranslated strings | 1% | 2 | 1% | 18 | 1% | 114 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
|
Suggestion added |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
public/languages/AhaSlides_English.json” file was changed.
16 minutes ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None