| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AhaSlides | 99% | 1 | 6 | 31 | 1 | 61 | 7 | 0 | |
|
|
|||||||||
Overview
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav, lv_lv, lvs | |
| Text direction | Left to right | |
| Number of speakers | 1,098,762 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
| Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,172 | 16,805 | 103,977 | |||
| Approved | 1% | 2 | 1% | 6 | 1% | 49 |
| Waiting for review | 98% | 3,136 | 99% | 16,774 | 99% | 103,787 |
| Translated | 99% | 3,171 | 99% | 16,799 | 99% | 103,946 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 33 | 1% | 19 | 1% | 110 |
| Failing checks | 1% | 61 | 1% | 275 | 1% | 1,622 |
| Strings with suggestions | 1% | 7 | 1% | 65 | 1% | 417 |
| Untranslated strings | 1% | 1 | 1% | 6 | 1% | 31 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+97%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
11 days ago
|
|
Translation completed |
Translation completed
11 days ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Contributor joined |
Contributor joined
11 days ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None