Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AhaSlides | 19% | 2,474 | 13,895 | 86,332 | 2,467 | 14 | 2,502 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nl_nl, nld | |
Text direction | Left to right | |
Number of speakers | 32,796,705 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,061 | 16,136 | 99,765 | |||
Approved | 1% | 4 | 1% | 7 | 1% | 51 |
Waiting for review | 18% | 552 | 13% | 2,222 | 13% | 13,300 |
Translated | 19% | 587 | 13% | 2,241 | 13% | 13,433 |
Needs editing | 1% | 7 | 1% | 20 | 1% | 145 |
Read-only | 1% | 31 | 1% | 12 | 1% | 82 |
Failing checks | 1% | 14 | 1% | 56 | 1% | 328 |
Strings with suggestions | 81% | 2,502 | 86% | 13,978 | 87% | 86,851 |
Untranslated strings | 80% | 2,467 | 85% | 13,875 | 86% | 86,187 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+18%
+100%
Contributors
—
![]() Suggestion added |
|
![]() Resource updated |
The “
src/assets/languages/AhaSlides_English.json ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|