| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AhaSlides | 98% | 44 | 271 | 1,712 | 36 | 141 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | simplified_CHINESE | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
16 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,141 | 16,925 | 105,119 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 3,053 | 98% | 16,649 | 98% | 103,371 |
| Translated | 98% | 3,097 | 98% | 16,654 | 98% | 103,407 |
| Needs editing | 1% | 8 | 1% | 53 | 1% | 391 |
| Read-only | 1% | 44 | 1% | 5 | 1% | 36 |
| Failing checks | 4% | 141 | 5% | 905 | 5% | 5,673 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 36 | 1% | 218 | 1% | 1,321 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
public/languages/AhaSlides_English.json” file was changed.
20 minutes ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
public/languages/AhaSlides_Simplified_Chinese.json” file was changed.
2 days ago
|
None