| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AhaSlides | 23% | 2,440 | 13,786 | 85,583 | 2,440 | 19 | 2,447 | 0 | |
|
|
|||||||||
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 82,372,988 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,172 | 16,805 | 103,977 | |||
| Approved | 1% | 2 | 1% | 6 | 1% | 49 |
| Waiting for review | 21% | 697 | 17% | 2,994 | 17% | 18,235 |
| Translated | 23% | 732 | 17% | 3,019 | 17% | 18,394 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 33 | 1% | 19 | 1% | 110 |
| Failing checks | 1% | 19 | 1% | 98 | 1% | 525 |
| Strings with suggestions | 77% | 2,447 | 82% | 13,829 | 82% | 85,874 |
| Untranslated strings | 76% | 2,440 | 82% | 13,786 | 82% | 85,583 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+20%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
11 days ago
|
|
Translation completed |
Translation completed
11 days ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Contributor joined |
Contributor joined
11 days ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Automatically translated |
|
|
Automatically translated |
|
None