Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AhaSlides | 99% | 9 | 77 | 451 | 9 | 96 | 12 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
Text direction | Left to right | |
Number of speakers | 5,509,730 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,061 | 16,136 | 99,765 | |||
Approved | 1% | 7 | 1% | 73 | 1% | 448 |
Waiting for review | 98% | 3,014 | 99% | 15,974 | 99% | 98,784 |
Translated | 99% | 3,052 | 99% | 16,059 | 99% | 99,314 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 31 | 1% | 12 | 1% | 82 |
Failing checks | 3% | 96 | 6% | 1,018 | 6% | 6,107 |
Strings with suggestions | 1% | 12 | 1% | 129 | 1% | 775 |
Untranslated strings | 1% | 9 | 1% | 77 | 1% | 451 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|