| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AhaSlides | 99% | 13 | 123 | 801 | 11 | 97 | 15 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| Text direction | Left to right | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,231 | 17,152 | 106,054 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 3,184 | 99% | 17,024 | 99% | 105,217 |
| Translated | 99% | 3,218 | 99% | 17,029 | 99% | 105,253 |
| Needs editing | 1% | 2 | 1% | 25 | 1% | 222 |
| Read-only | 1% | 34 | 1% | 5 | 1% | 36 |
| Failing checks | 3% | 97 | 6% | 1,032 | 5% | 6,173 |
| Strings with suggestions | 1% | 15 | 1% | 156 | 1% | 1,054 |
| Untranslated strings | 1% | 11 | 1% | 98 | 1% | 579 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
public/languages/AhaSlides_Norwegian.json” file was changed.
5 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
public/languages/AhaSlides_Norwegian.json” file was changed.
6 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
public/languages/AhaSlides_Norwegian.json” file was changed.
a week ago
|
None
String added in the repository |
|
None
Resource updated |
The “
public/languages/AhaSlides_Norwegian.json” file was changed.
8 days ago
|
None
public/languages/AhaSlides_Norwegian.json” file was changed. 4 days ago