| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AhaSlides | 99% | 21 | 159 | 1,021 | 12 | 101 | 25 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| Text direction | Left to right | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,402 | 18,052 | 111,665 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 3,335 | 99% | 17,888 | 98% | 110,608 |
| Translated | 99% | 3,381 | 99% | 17,893 | 99% | 110,644 |
| Needs editing | 1% | 9 | 1% | 58 | 1% | 425 |
| Read-only | 1% | 46 | 1% | 5 | 1% | 36 |
| Failing checks | 2% | 101 | 5% | 1,055 | 5% | 6,289 |
| Strings with suggestions | 1% | 25 | 1% | 198 | 1% | 1,322 |
| Untranslated strings | 1% | 12 | 1% | 101 | 1% | 596 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
2 months ago
|
|
Suggestion added |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
public/languages/AhaSlides_Norwegian.json” file was changed. 11 days ago