| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-1.0-or-later | 0% | 98% | 30 | 5 | 36 | 30 | 559 | 0 | 0 | |
|
|
||||||||||
| Albanian GPL-1.0-or-later | 1% | 99% | 5 | 44 | 267 | 5 | 187 | 6 | 0 | |
|
|
||||||||||
| Bulgarian GPL-1.0-or-later | 1% | 96% | 103 | 711 | 4,278 | 103 | 47 | 104 | 0 | |
|
|
||||||||||
| Croatian GPL-1.0-or-later | 1% | 99% | 4 | 18 | 112 | 4 | 33 | 5 | 0 | |
|
|
||||||||||
| Czech GPL-1.0-or-later | 1% | 99% | 5 | 49 | 271 | 5 | 247 | 7 | 0 | |
|
|
||||||||||
| Danish GPL-1.0-or-later | 1% | 16% | 2,446 | 13,796 | 85,673 | 2,446 | 15 | 2,448 | 0 | |
|
|
||||||||||
| Dutch GPL-1.0-or-later | 1% | 99% | 5 | 84 | 517 | 5 | 93 | 6 | 0 | |
|
|
||||||||||
| French GPL-1.0-or-later | 1% | 99% | 17 | 40 | 257 | 17 | 173 | 19 | 0 | |
|
|
||||||||||
| German GPL-1.0-or-later | 1% | 99% | 1 | 5 | 37 | 1 | 197 | 2 | 0 | |
|
|
||||||||||
| Greek GPL-1.0-or-later | 1% | 99% | 27 | 366 | 2,503 | 27 | 94 | 28 | 0 | |
|
|
||||||||||
| hungary (generated) (hungary) GPL-1.0-or-later | 1% | 99% | 6 | 57 | 357 | 6 | 265 | 0 | 0 | |
|
|
||||||||||
| Icelandic GPL-1.0-or-later | 1% | 96% | 100 | 665 | 4,012 | 100 | 64 | 101 | 0 | |
|
|
||||||||||
| Indonesian GPL-1.0-or-later | 1% | 16% | 2,437 | 13,688 | 84,830 | 2,437 | 9 | 2,440 | 0 | |
|
|
||||||||||
| Italian GPL-1.0-or-later | 1% | 98% | 34 | 362 | 2,472 | 34 | 98 | 35 | 0 | |
|
|
||||||||||
| Japanese GPL-1.0-or-later | 1% | 98% | 56 | 577 | 3,718 | 56 | 142 | 57 | 0 | |
|
|
||||||||||
| Korean GPL-1.0-or-later | 1% | 99% | 1 | 15 | 97 | 1 | 200 | 2 | 0 | |
|
|
||||||||||
| Latvian GPL-1.0-or-later | 1% | 99% | 1 | 6 | 31 | 1 | 47 | 7 | 0 | |
|
|
||||||||||
| Lithuanian GPL-1.0-or-later | 1% | 99% | 6 | 23 | 152 | 6 | 55 | 7 | 0 | |
|
|
||||||||||
| Norwegian Bokmål GPL-1.0-or-later | 1% | 99% | 11 | 98 | 579 | 11 | 92 | 13 | 0 | |
|
|
||||||||||
| Polish GPL-1.0-or-later | 1% | 99% | 1 | 15 | 97 | 1 | 59 | 2 | 0 | |
|
|
||||||||||
| Portuguese GPL-1.0-or-later | 1% | 99% | 14 | 102 | 649 | 14 | 26 | 16 | 0 | |
|
|
||||||||||
| Romanian GPL-1.0-or-later | 1% | 99% | 7 | 29 | 183 | 7 | 78 | 9 | 0 | |
|
|
||||||||||
| Russian GPL-1.0-or-later | 1% | 99% | 14 | 34 | 202 | 14 | 159 | 16 | 0 | |
|
|
||||||||||
| simplified_CHINESE (generated) (simplified_CHINESE) GPL-1.0-or-later | 1% | 98% | 34 | 203 | 1,242 | 34 | 139 | 0 | 0 | |
|
|
||||||||||
| slovakia (generated) (slovakia) GPL-1.0-or-later | 1% | 99% | 5 | 32 | 214 | 5 | 66 | 0 | 0 | |
|
|
||||||||||
| slovenia (generated) (slovenia) GPL-1.0-or-later | 1% | 16% | 2,442 | 13,791 | 85,611 | 2,442 | 14 | 0 | 0 | |
|
|
||||||||||
| Spanish GPL-1.0-or-later | 1% | 99% | 20 | 53 | 318 | 20 | 140 | 22 | 0 | |
|
|
||||||||||
| Swedish GPL-1.0-or-later | 1% | 8% | 2,671 | 14,596 | 90,779 | 2,671 | 7 | 2,675 | 0 | |
|
|
||||||||||
| traditional_CHINESE (generated) (traditional_CHINESE) GPL-1.0-or-later | 1% | 17% | 2,413 | 13,558 | 84,221 | 2,413 | 19 | 0 | 0 | |
|
|
||||||||||
| Turkish GPL-1.0-or-later | 1% | 16% | 2,440 | 13,786 | 85,583 | 2,440 | 14 | 2,447 | 0 | |
|
|
||||||||||
| Vietnamese GPL-1.0-or-later | 1% | 99% | 15 | 42 | 237 | 15 | 156 | 17 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | ahaslides.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | GNU General Public License v1.0 or later | |
| Translation process |
|
|
| Source code repository |
git@github.com:AhaSlides-Product/stpancras-presenter-app.git
|
|
| Repository branch | staging | |
| Last remote commit |
AHA-38322 chore: update favicon link in index.html from PNG to ICO format (#2793)
87f66de660
Nash authored 2 days ago |
|
| Last commit in Weblate |
Translated using Weblate (Swedish)
b272b055dd
|
|
| Weblate repository |
https://translate.ahaslides.com/git/ahaslides/presenter-app/
|
|
| File mask |
public/languages/AhaSlides_*.json
|
|
| Monolingual base language file |
public/languages/AhaSlides_English.json
|
|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 90,303 | 470,707 | 2,925,461 | |||
| Source | 2,913 | 37 | 251 | |||
| Approved | 1% | 1 | 1% | 3 | 1% | 15 |
| Waiting for review | 81% | 74,001 | 81% | 383,284 | 81% | 2,382,611 |
| Translated | 82% | 74,932 | 81% | 383,857 | 81% | 2,385,926 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 930 | 1% | 570 | 1% | 3,300 |
| Failing checks | 3% | 3,494 | 4% | 22,100 | 4% | 136,003 |
| Strings with suggestions | 11% | 10,491 | 12% | 60,048 | 12% | 374,200 |
| Untranslated strings | 17% | 15,371 | 18% | 86,850 | 18% | 539,535 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+81%
+100%
Contributors
—
None
Repository merge failed |
2 days ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/AhaSlides-Product/stpancras-presenter-app, staging
2 days ago
|
None
Repository merge failed |
Auto-merging public/languages/AhaSlides_Danish.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Danish.json Auto-merging public/languages/AhaSlides_Slovenia.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Slovenia.json Auto-merging public/languages/AhaSlides_Swedish.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Swedish.json Auto-merging public/languages/AhaSlides_Traditional_Chinese.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Traditional_Chinese.json Auto-merging public/languages/AhaSlides_Turkish.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Turkish.json Automatic merge failed; fix conflicts and then commit the result. (1)2 days ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/AhaSlides-Product/stpancras-presenter-app, staging
2 days ago
|
None
Repository merge failed |
Auto-merging public/languages/AhaSlides_Danish.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Danish.json Auto-merging public/languages/AhaSlides_Slovenia.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Slovenia.json Auto-merging public/languages/AhaSlides_Swedish.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Swedish.json Auto-merging public/languages/AhaSlides_Traditional_Chinese.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Traditional_Chinese.json Auto-merging public/languages/AhaSlides_Turkish.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Turkish.json Automatic merge failed; fix conflicts and then commit the result. (1)2 days ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/AhaSlides-Product/stpancras-presenter-app, staging
2 days ago
|
None
Repository merge failed |
Auto-merging public/languages/AhaSlides_Danish.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Danish.json Auto-merging public/languages/AhaSlides_Slovenia.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Slovenia.json Auto-merging public/languages/AhaSlides_Swedish.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Swedish.json Auto-merging public/languages/AhaSlides_Traditional_Chinese.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Traditional_Chinese.json Auto-merging public/languages/AhaSlides_Turkish.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Turkish.json Automatic merge failed; fix conflicts and then commit the result. (1)2 days ago |
None
Repository merge failed |
Auto-merging public/languages/AhaSlides_Danish.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Danish.json Auto-merging public/languages/AhaSlides_Slovenia.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Slovenia.json Auto-merging public/languages/AhaSlides_Swedish.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Swedish.json Auto-merging public/languages/AhaSlides_Traditional_Chinese.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Traditional_Chinese.json Auto-merging public/languages/AhaSlides_Turkish.json CONFLICT (content): Merge conflict in public/languages/AhaSlides_Turkish.json Automatic merge failed; fix conflicts and then commit the result. (1)2 days ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/AhaSlides-Product/stpancras-presenter-app, staging
2 days ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/AhaSlides-Product/stpancras-presenter-app, staging
2 days ago
|
None